Car & Truck Loans
Type | Term | New Vehicles - APR as low as* | Used Vehicles - APR as low as* |
---|---|---|---|
Cars, Trucks, SUVs, and Vans | 12 months | 3.00% | 3.25% |
24 months | 3.25% | 3.50% | |
36 months | 3.75% | 4.00% | |
48 months | 4.00% | 4.25% | |
60 months | 4.00% | 4.50% | |
72 months | 4.50% | 4.75% | |
84 months | 4.75% | 5.00% |
Rates Effective 05/01/18
*Subject to credit approval. Advertised rates are subject to change without notice and may vary based on applicant creditworthiness and loan term. Minimum loan amount $12,000 for 72 and 84-month terms. Excludes refinance of existing Southeast Financial loans. Other restrictions may apply. Payment Example: At 4.00% APR, 60 monthly payments of $18.42 for each $1,000 borrowed.