Money Market Accounts
Type | Balance | APY |
---|---|---|
Money Market Account | $0.00 - $2,499 | 0.00% |
$2,500 - $10,000 | 0.05% | |
$10,001 - $25,000 | 0.20% | |
$25,001 - $50,000 | 0.35% | |
$50,001 - $75,000 | 0.50% | |
$75,001 - $100,000 | 0.65% | |
$100,001+ | 0.85% |
Rates Effective 01/01/2023
APY = Annual Percentage Yield. Rates may change after account opening at the credit union's discretion. Fees may reduce account earnings. Must meet minimum balance requirement to obtain stated rate. See the Schedule of Products & Fees for details.